Certificate of Deposit
Dividend Rates as of July 01, 2008
| APY | Rate | Type of Account |
| 2.40% | 2.37% | 6 Month Certificate** |
| 2.70% | 2.67% | 12 Month certificate** |
| 2.70% | 2.67% | 18 Month IRA Certificate** |
| 3.00% | 2.96% | 24 Month Certificate & IRA Certificate** |
| 3.40% | 3.35% | 36 Month Certificate & IRA Certificate** |
| 3.60% | 3.54% | 48 Month Certificate & IRA Certificate** |
| 3.80% | 3.74% | 60 Month Certificate & IRA Certificate** |
|
** $500 minimum balance required. This annual percentage yield is fixed for the entire term of the certificate. EARLY WITHDRAWAL PENALTY: withdrawing any of the principal before the maturity date will result in a penalty of 90 days' dividends. APYs accurate as of July 01, 2008. Contact the Credit Union for current rates. | ||


























