Certificate of Deposit
Dividend Rates as of July 01, 2010
| APY | Rate | Type of Account |
| 0.45% | 0.45% | 6 Month Certificate** |
| 0.70% | 0.70% | 12 Month certificate** |
| 0.95% | 0.95% | 18 Month IRA Certificate** |
| 1.40% | 1.39% | 24 Month Certificate & IRA Certificate** |
| 1.80% | 1.79% | 36 Month Certificate & IRA Certificate** |
| 2.15% | 2.13% | 48 Month Certificate & IRA Certificate** |
| 2.55% | 2.52% | 60 Month Certificate & IRA Certificate** |
|
** $500 minimum balance required. This annual percentage yield is fixed for the entire term of the certificate. EARLY WITHDRAWAL PENALTY: withdrawing any of the principal before the maturity date will result in a penalty of 90 days' dividends. APYs accurate as of July 01, 2010. Contact the Credit Union for current rates. | ||


























