Certificate of Deposit
Dividend Rates as of March 01, 2010
| APY | Rate | Type of Account |
| 0.85% | 0.85% | 6 Month Certificate** |
| 1.15% | 1.14% | 12 Month certificate** |
| 1.30% | 1.29% | 18 Month IRA Certificate** |
| 1.80% | 1.79% | 24 Month Certificate & IRA Certificate** |
| 2.30% | 2.28% | 36 Month Certificate & IRA Certificate** |
| 2.50% | 2.47% | 48 Month Certificate & IRA Certificate** |
| 2.80% | 2.76% | 60 Month Certificate & IRA Certificate** |
|
** $500 minimum balance required. This annual percentage yield is fixed for the entire term of the certificate. EARLY WITHDRAWAL PENALTY: withdrawing any of the principal before the maturity date will result in a penalty of 90 days' dividends. APYs accurate as of March 01, 2010. Contact the Credit Union for current rates. | ||


























