2010 DISCOUNT AMUSEMENT PARK TICKET PRICES
| King's Island | Member Price |
| Adult (Ages 3-61) | $32.50/span> |
| Child (Ages 3 & up, Under 48") | $28.50 |
| Senior (Ages 62+) | $28.50 |
| PAY ONCE, VISIT TWICE | |
| Adult (Ages 3-61, 48" & taller) | $48.00 |
| Cedar Point | Member Price |
| Adult (Ages 3-61, 48" & taller) | $36.50 |
| Child (Ages 3 & up, Under 48") | $17.50 |
| Senior (Ages 62 & over) | $17.50 |
| TWO DAY PASS | |
| Adult (Ages 3-61, 48" & taller) | $69.50 |
| Geauga Lake's Wildwater Kingdom | Member Price |
| Adult (3-61, 48" & taller) | $20.50 |
| Child (Age 3 & over, Under 48") | $12.99 |
| Senior (Age 62 & up) | $12.99 |
| Columbus Zoo | Member Price |
| Adult (Ages 10-59) | $11.00 |
| Child (Ages 2-9) | $6.00 | Senior (Age 60+) | $6.00 |
| Zoombezi Bay | Member Price |
| Adult (Ages 10-59) | $25.00 |
| Child (Ages 2-9) | $22.00 | Senior (Age 60+) | $22.00 |
| CoCo Key Water Resort | Member Price |
| CoCo Key ticket can be purchased thru our website, just click on the CoCo Key logo and look for the CoCo Key e-club at the top, click on that and when it asks for store name type in our promo code of HARVEST FEDERAL and you will be able to purchase your discounted ticket from the comfort of your home. Just one more convenience Harvest has to offer to its members! | |


























