2008 DISCOUNT AMUSEMENT PARK TICKET PRICES
| King's Island | Member Price |
| Adult (Ages 3-61) | $35.49 |
| Child (Ages 3 & up, Under 48") | $29.49 |
| Senior (Ages 62+) | $29.49 |
| PAY ONCE, VISIT TWICE | |
| Adult (Ages 3-61, 48" & taller) | $45.49 |
| Cedar Point | Member Price |
| Adult (Ages 3-61, 48" & taller) | $34.50 |
| Child (Ages 3 & up, Under 48") | $14.45 |
| Senior (Ages 62 & over) | $14.45 |
| TWO DAY PASS | |
| Adult (Ages 3-61, 48" & taller) | $66.50 |
| Geauga Lake's Wildwater Kingdom | Member Price |
| Adult (3-61, 48" & taller) | $18.50 |
| Child (Age 3 & over, Under 48") | $11.95 |
| Senior (Age 62 & up) | $11.95 |
| Columbus Zoo | Member Price |
| Adult (Ages 10-59) | $8.00 |
| Child (Ages 2-9) | $6.00 | Senior (Age 60+) | $6.00 |
| Zoombezi Bay | Member Price |
| Adult (Ages 10-59) | $22.99 |
| Child (Ages 2-9) | $18.99 | Senior (Age 60+) | $18.99 |
| CoCo Key Water Resort | Member Price |
| General Admission | $20.00 |


























