Loan Rates as of February 22, 2010
| Boats, RV's, Motor Homes, and Mobile Homes |
A.P.R. as low as |
| New up to 72 months | 8.50% |
| Used up to 72 months - $25,000 & over | 9.50% |
| Used up to 60 months - under $25,000 | 9.50% |
| Share and Certificate Secured | +2.0% |
| Other Secured Loans | 10.00% |
| Express Line | 11.0% |
| Checkline/Overdraft line of credit | 13.9% |
| Credit Cards | 6.9% |
| Signature and other loans | 14.5% |
| Home Equity | |
| Up to 60 months, closed end, fixed rate | 6.50% |
| 61 to 120 months, closed end, fixed rate | 7.00% |
Apply for a loan online today!


























